M/V Rescuer is powered with double engines and equipped with reinforced skin, propeller and propellers axis which allows passage in light icy conditions. The FRV is also equipped with adjustable landing platform in the front for embarking and disembarking an ambulance vehicle. With superior access to emergency room with stretcher rails in front and back the patient will always be in good care.
Overview
Built 2015 | Hull nr: 123, Grovfjord Mek. Verksted |
---|---|
Class notification: | DNV +1A1 HSLC R2 PATROL. |
Ice reinforced hull in water line. |
Vessel Specification
Overview
Trading area: | World wide |
---|---|
Call Sign: | OWOK2 |
Complement total: | 8 Pax + Crew |
Hull: | Aluminium |
Displacement (light ship): | 57,1 t |
Length o. a. : | 21,25 m |
Breadth: | 7,66 m |
Draft: | 1,3 m |
Air draft: | 8 m |
Bunker capacity, diesel oil: | 5100 liters |
Fresh water capacity: | 350 liters |
Total forward deck capacity: | 54 m² |
Forward deck dimensions: | 9,75 m X 7,66 m |
Cargo handling
Max cargo capacity on deck: | 4,4 t |
---|---|
Deck crane: | one |
Maker: | Palfinger |
Model: | PC 2700 M |
Max lifting capacity: | 1745 kg |
Max lifting capacity @ max outreach: | 500 kg @ 5 m |
MAIN AND AUXILARY MACHINERY
Main engines: | 2 x Catepillar C32 ACERT |
---|---|
Power: | 2 x 1081 kW @ 2100 rpm |
Propulsion type: | Fixed Pitch Propellers |
Propulsion equipment: | Helseth 4-blade |
Auxiliary engine: | 2 x Perkins Stamford |
Output: | 2 x 22,5 kW / 50 Hz |
Bowthruster: | Petter Marine Hydraulics 50 hk |
NAVIGATION AND COMMUNICATION EQUIPMENT
Radar: | Furuno FAR-2117BB, FR-8065 |
---|---|
El. chart system: | Furuno ECDIS FMD-3100 - 24” |
AIS: | VDL 6000-42-xx - VDL 6000 AIS |
GMDSS | A1 |
Heading system: | SC-50, GPS kompass |
GPS/DGPS: | Furuno GP-170 |
Autopilot: | Simrad AP-70 |
Depth sounder: | JCR JFE-380 |
Crew finder: | Furuno FCV-627 |
Navtex | NX-700B |
Summary
M/V Rescuer is a fast response vessel, designed for rough conditions and multipurpose use.
M/V Rescuer is powered with double engines and equipped with reinforced skin, propeller and propellers axis which allows passage in light icy conditions. The FRV is also equipped with adjustable landing platform in the front for embarking and disembarking an ambulance vehicle. With superior access to emergency room with stretcher rails in front and back the patient will always be in good care.