The R-Class vessels have been customized and modified to fit the N-O-S standard and high expectations of comfort and performance.
The vessel is marked with the “Green Technology” logo, as this is part of the initiative taken by N-O-S to decrease the carbon footprint in operations and make the fleet greener. Furthermore, the vessel has a large cargo capacity and has been designed for 24-hour operations. A lot of effort has been put into the design of the PAX saloon to improve the comfort and facilities for technicians being transported.
Description
Built 2023 | Penguin Shipyard |
---|---|
Class notification: | BV, I HULL MACH, Wind farm service ship, HSC – M0, sea area 3, Electric hybrid prepared (PM, PB) |
Vessel Specification
Overview
Flag | Danish |
---|---|
Call sign / IMO no. | OZCQ2 / 9991965 |
Gross tonnage | 342 t |
Hull | Aluminium |
Length | 32 m |
Beam | 10 m |
Operational draft | 1,9 m |
Bunker capacity | 35 500 l |
Fenders | N-O-S high grip fender |
CARGO HANDLING
Total fwd + aft deck area: | 90 + 24 m² |
---|---|
Max cargo capacity | 20 t |
Deck load | 2 t/m² |
Deck crane | Palfinger PK12000 |
Max lifting capacity @ max outreach | 550 kg @ 12,4 m |
Container(s) | 2x 10ft or 1x20ft |
MAIN AND AUXILIARY MACHINERY
Main engines | 4x Volvo Penta D13 (Tier III) |
---|---|
Output | 4x 588kW @ 2300 rpm |
Propulsion | 2x Volvo Penta IPS30 |
Auxiliary engines | 2x Volvo Penta D4 |
Output | 2x 112 kW |
NAVIGATION AND COMMUNICATION EQUIPMENT
GMDSS | A1 + A2 |
---|---|
El. chart system | ECDIS |
Recordable CCTV | Yes |
Monitoring system | Reygar |
PASSENGER FACILITIES
Seats | 24 |
---|---|
Changing and storage room | 5 m² |
Intenet access | Wi-Fi |
Entertainment | TV, Radio |
Coffee lounge | Yes |
Toilets | 2 |
180 degrees visibility | Yes |
GREEN TECHNOLOGY
INSTALLED
Battery manufacturer | ZEM |
---|---|
Battery pack | 2x 94 kW |
Future proof | Prepared for hybrid propulsion |





