M/V Server is a multi role vessel which is perfectly suited for heavy-duty work at sea.
Overview
| Built 2005 | 2005, Damen Shoalbuster 2609 |
|---|---|
| Class notification: | 1 3/3 + Hull, MACH tug unrestric navigation, AUT-UMS |
She is equipped with a Heila HLRM I40-4SL crane and clear deck space of 70 m2 which makes her suitable for anchor handling, diving, bouy recover, maintenance and general service operations.
Overview
| Flag: | Sweden |
|---|---|
| Gross tonnage: | 239 t |
| Breadth: | 9,1 m |
| Draft: | 2,6 m |
| Fuel: | 126,8 m3 |
| Fresh water capacity: | 30,3 m3 |
| Dirty oil: | 3,8 m3 |
| Sewage: | 2,2 m3 |
| Lube oil: | 2,2 m3 |
CARGO HANDLING
| Deck crane: | Helia HLRM I40-4SL |
|---|---|
| Deck carrying capacity: | 46,5 t |
| Clear deck space: | 70 m2 |
MAIN AND AUXILARY MACHINERY
| Propellers: | 2 x 1870 mm Promarin fixed pitch in “Hodi” nozzels |
|---|---|
| Main engine: | 2 x Caterpillar 3508B TA |
| Total power: | 1642 kW (2200 bhp) at 1600rpm |
| Bow thruster: | 120 bhp, hydraulic |
| Main generator sets: | 2 x John Deere 4045 TF258 |
NAVIGATION AND COMMUNICATION EQUIPMENT
| Searchlights: | Seematz 1 x 1000W, 1 x 500W |
|---|---|
| Magnetic compass: | Reflecta/1/Fiberline |
| Satellite compass: | Furuno SC - 50 |
| Radar: | 1 x Furuno FR = 1 505 mkl 1 |
| GPS: | Furuno GP - 90 |
| AIS: | Simrad A180 |
| Navigation: | 2 x Electronic transas on computer |
| VHF/DSC: | 2x Sailor RT4822 with DSC + 1 x Sailor 6210 DSC |
| Handheld VHF: | 2 x Jotron TR20 |
| Autopilot: | Seapilot 75 |
| Echosounder: | Furuno FE - 700 |
| Navtex: | Furuno NX 700 |
SUMMARY
M/V Server is a multi role vessel which is perfectly suited for heavy-duty work at sea.
She is equipped with a Heila HLRM I40-4SL crane and clear deck space of 70 m2 which makes her suitable for anchor handling, diving, bouy recover, maintenance and general service operations.
