Northern Ocean is a 81 m Service Operation Vessel with a total POB of 60. It acts as a mobile base, transporting technicians and equipment and enabling safe, efficient work at sea.
Description
| Built: | 2018 |
|---|---|
| Class notification: | I HULL MACH, Special service SPS SP60, Unrestricted navigation, OAS, COMF-VIB 2, COMF-NOISE 2, SYS-NEQ, CLEANSHIP, HEL, DYNAPOS AM/AT RS, AUT-UMS, BWT, Green passport, Inwatersurvey sea areas A1, A2, A3. |
Overview
| Flag | Danish |
|---|---|
| Call sign / IMO no. | OUSI2 / 9808778 |
| Gross tonnage | 4873 t |
| Hull | Steel |
| Length b.p | 81 m |
| Beam mid. | 17 m |
| Depth mid. | 7.30 m |
| Draft max. | 5.40 m |
| Air draft | 38 m |
| Fuel type & capacity | 824 m3 |
Deck & cargo capacity
| Deck area | 360 m2 |
|---|---|
| Deck capacity | 5 t/m2 |
| Warehouse area | 350 m2 |
| Warehouse height | 2.5 m |
| Warehouse deck capacity | 5 t/m2 |
| Main engines | 4x MTU 16V4000 M33S |
|---|---|
| Output | 2240 kW |
| Propulsion | 2x Rolls Royce Azimuth thrusters |
| Bow thrusters | 3x Rolls Royce Tunnel thrusters |
| DP | DP2 / Rolls Royce Dynamic Positioning |
| ERN | 99, 99, 98, 98 |
Accommodation & welfare
| Total POB | 60 |
|---|---|
| Single cabins | 58 |
| Double cabins | 2 |
| Offices | 3 |
| Meeting rooms | 1 |
| Hospital / Sick bay | Yes |
| Welfare | gym, day room, game room |
Offshore logistics
| Gangway | Uptime 23.4 m 3D comp. |
|---|---|
| Crane typ | SMST 1T 3D |
| Crane capacity | 3D lift: 1.0t 1-fall: 2.0t |
| Workboat | Alusafe 1150WF 8 pax |
| Helideck | Marine Aluminium 17 m |
| Boat landing | Aft & SB |
Summary
Northern Ocean is a 81 meters Service Operation Vessel.
Northern Ocean is a 81 m Service Operation Vessel with a total POB of 60. It acts as a mobile base, transporting technicians and equipment and enabling safe, efficient work at sea.