Introducing M/V Maintainer, a robust vessel engineered to support offshore wind farms throughout Europe. Designed with a focus on comfort, space, and quality, it efficiently transports up to 24 technicians.
Equipped with 4 x Caterpillar engines, M/V Maintainer ensures reliable propulsion and performance. With HSC certification and registration under the British flag, it meets stringent safety and operational standards for offshore operations.
Description
| Built 2012 | Austral Shipyard, Australia | 
|---|---|
| Upgraded | 2020 | 
| Class notification | BV, I HULL MACH - Wind farm service ship high speed craft - Sea area 3. | 
Vessel Specification
Overview
| Flag | Danish | 
|---|---|
| Call sign / IMO no. | 2HDH2 | 
| Gross tonnage | 51,40 t | 
| Hull | Aluminium | 
| Length | 27 m | 
| Beam | 7.8 m | 
| Operational draftraft | 1.5 m | 
| Bunker capacity | 15800 l | 
| Fenders | N-O-S High grip fender | 
Cargo handling
| Total fwd + aft deck area | 37 + 12 m² | 
|---|---|
| Max cargo capacity | 7 t | 
| Deck load | 1,5 t/m² | 
| Deck crane | Optional (PK6500M) | 
Main and auxiliary machinery
| Main engines | 4 x Caterpillar C18 ACERT | 
|---|---|
| Output | 2000 kW | 
| Propulsion | Water Jets | 
| Propulsion model | Rolls Royce 36A3 | 
| Generators | 2 x 24kVA | 
Navigation and communication equipment
| GMDSS | A1 + A2 | 
|---|---|
| El. chart system | ECDIS | 
| Recordable CCTV | Yes | 
| Monitoring system | Reygar | 
Passenger facilities
| Seats | 24 | 
|---|---|
| Changing and storage room | 3 m² | 
| Internet access | Wi-Fi | 
| Entertainment | TV, Radio | 
| Coffee lounge | Yes | 
| Toilets | 1 | 
| 180 degree visibility | Yes | 
Summary
Built by Austal shipyard, M/V Maintainer is combining exceptional comfort, space and quality.
M/V Maintainer has a usable deck area, and the vessels are constructed to cope with challenging seas.
The technicians area provides a quiet, and comfortable atmosphere, even in rough weather; fully air-conditioned with 24 suspension seating.
 
             
       
       
       
      