M/V Measurer is combining comfort, space and quality for the 24 technicians being transported.
Measurer is equipped with quad IPS drive line which enables great manoeuvrability and performance in the wind field. The vessel is HSC certified to carry 24 technicians.
Overview
Year built | 2014 |
---|---|
Upgrade | 2020 |
Class | BV HS-OSC |
Flag | UK |
Call sign | 2HDH3 |
Hull | Aluminium |
Passengers | 24 seats |
IMDG | Yes |
Vessel Specification
Specifications
Length overall: | 26 m |
---|---|
Beam: | 7.8 m |
Draft: | 1.8 m |
Fwd deck space: | 37 m2 |
Aft deck space: | 12 m2 |
Bunker capacity, disel oil: | 15800 liters |
CARGO HANDLING
Cargo capacity: | 7 t |
---|---|
Deck crane: | Palfinger |
Model: | PK6500M |
SWL: | 540kg/9,4m |
Securing: | ISO twist lock |
Containers: | 3x 10" |
Fuel transfer: | Yes |
Jet wash: | Yes |
MAIN AND AUXILARY MACHINERY
Main engines: | 4x Volvo Penta D13, 700 DST |
---|---|
Power: | 2060 kW |
Propulsion type: | 4x IPS |
Generators: | 2x 3PH/ 24KVA |
NAVIGATION AND COMMUNICATION EQUIPMENT
Charts: | Furuno ECDIS |
---|---|
Crew finder: | Sea Marshall |
Safety: | CCTV |
Wi-Fi: | 4G |
Comms: | VSAT |
Monitoring: | Reygar |
Summary
Built by Austal shipyard, M/V Measurer is combining exceptional comfort, space and quality.
M/V Measurer has a usable deck area, and the vessels are constructed to cope with challenging seas.
The technicians area provides a quiet, and comfortable atmosphere, even in rough weather; fully air-conditioned with 24 suspension seating.